» Industrial Pipes
» Square and Rectangular Profiles
» Water Pipes
» Natural Gas Pipes
» Oil Pipes
» Boiled Tubes
» Borusan SRM
» Borusan Pro
» Polythtylene Coated Pipes
» Special Pipes
» NPI and NPU Profiles
» Corner Irons
» Sheet Bars
» Square Iron
» Transmission - Automate Spindles
» Sheets – Galvanized Sheets
» Checquered Sheets
» Galvanized Profiles
» C Profiles
» H, IPE and UPE Profiles
» Plastic Pipe and Fitting Systems
 
POLYETHYLENE COATED PIPES
Production Range Manufacturing Standards

External Diameter :
21.3 mm - 323.9 mm

Coating Thickness :
Standard coating thicknesses have been shown in the table

The Pipe Length that can be coated :
6.0 m - 12.8 m

DIN 30670 and UNI 9099

Coating Properties
  • Standard Coating Color: Yellow
    (Coating color can be made black, red and white)
  • Standard Sealing Color: Red
  • Standard Coating Material: LDPE
    (MDPE or HDPE can also be used according to the specifications)
  • Provided 100 mm bare from the pipe ends.
  • Yellow color plastic plug is installed as standard.
  • 3 coats of coating are made.
  • Coating is performed with extrusion method.
DIN 30670 NORM
NORMAL COATING STRENGTHENED COATING
Size Coating Thickness Coating Weight (kg/m) Size Coating Thickness Coating Weight (kg/m)
21.3 1.8 0.163 21.3 2.5 0.212
26.9 1.8 0.205 26.9 2.5 0.267
33.7 1.8 0.257 33.7 2.5 0.335
42.4 1.8 0.324 42.4 2.5 0.421
48.3 1.8 0.369 48.3 2.5 0.480
60.3 1.8 0.460 60.3 2.5 0.599
76.1 1.8 0.581 76.1 2.5 0.756
88.9 1.8 0.679 88.9 2.5 0.883
101.6 1.8 0.776 101.6 2.5 1.009
114.3 1.8 0.873 114.3 2.5 1.135
139.7 2.0 1.158 139.7 2.7 1.502
165.1 2.0 1.369 165.1 2.7 1.775
168.3 2.0 1.396 168.3 2.7 1.809
219.1 2.0 1.817 219.1 2.7 2.355
273.0 2.0 2.264 273.0 2.7 2.935
323.9 2.2 2.898 323.9 3.0 3.801
UNI 9099 NORM
NORMAL COATING STRENGTHENED COATING SPECIAL COATING
Size Coating Thickness Coating Weight (kg/m) Size Coating Thickness Coating Weight (kg/m) Size Coating Thickness Coating Weight (kg/m)
21.3 1.2 0.117 21.3 1.8 0.163 21.3 2.5 0.212
26.9 1.2 0.148 26.9 1.8 0.205 26.9 2.5 0.267
33.7 1.2 0.186 33.7 1.8 0.257 33.7 2.5 0.335
42.4 1.2 0.233 42.4 1.8 0.324 42.4 2.5 0.421
48.3 1.2 0.266 48.3 1.8 0.369 48.3 2.5 0.480
60.3 1.2 0.332 60.3 1.8 0.460 60.3 2.5 0.599
76.1 1.2 0.419 76.1 1.8 0.581 76.1 2.5 0.756
88.9 1.2 0.489 88.9 1.8 0.679 88.9 2.5 0.883
101.6 1.2 0.559 101.6 1.8 0.776 101.6 2.5 1.009
114.3 1.2 0.629 114.3 1.8 0.873 114.3 2.5 1.135
139.7 1.5 0.916 139.7 2.0 1.158 139.7 2.7 1.502
165.1 1.5 1.082 165.1 2.0 1.369 165.1 2.7 1.775
168.3 1.5 1.103 168.3 2.0 1.396 168.3 2.7 1.809
219.1 1.5 1.436 219.1 2.0 1.817 219.1 2.7 2.355
273.0 1.5 1.789 273.0 2.0 2.264 273.0 2.7 2.935
323.9 2.0 2.686 323.9 2.2 2.898 323.9 3.0 3.801
 
 

 

  Karadeniz Caddesi G-54 Sokak No : 19-21 Ferhatpaşa / Samandıra / İSTANBUL
TEL : +90216.471 21 61 pbx | FAX : +90216.471 21 66 | | bilginmetal@bilginmetal.com.tr
 
Click for English